Scotland Pools 2010
Pool A
Pool B
Pool C
Pool D
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samoa | (SAM) | 3 | 2 | 0 | 1 | 90 | 62 | 28 | 14 | 10 | 4 | 7 |
| Argentina | (ARG) | 3 | 2 | 0 | 1 | 62 | 38 | 24 | 10 | 6 | 4 | 7 |
| France | (FRA) | 3 | 2 | 0 | 1 | 68 | 48 | 20 | 10 | 8 | 2 | 7 |
| Kenya | (KEN) | 3 | 0 | 0 | 3 | 24 | 96 | -72 | 4 | 14 | -10 | 3 |
Pool B
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | (NZL) | 3 | 3 | 0 | 0 | 133 | 17 | 116 | 21 | 3 | 18 | 9 |
| South Africa | (RSA) | 3 | 2 | 0 | 1 | 85 | 36 | 49 | 13 | 6 | 7 | 7 |
| Russia | (RUS) | 3 | 1 | 0 | 2 | 31 | 88 | -57 | 5 | 14 | -9 | 5 |
| Italy | (ITA) | 3 | 0 | 0 | 3 | 17 | 125 | -108 | 3 | 19 | -16 | 3 |
Pool C
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | (AUS) | 3 | 2 | 1 | 0 | 70 | 42 | 28 | 10 | 6 | 4 | 8 |
| England | (ENG) | 3 | 1 | 1 | 1 | 57 | 52 | 5 | 9 | 8 | 1 | 6 |
| Portugal | (POR) | 3 | 1 | 0 | 2 | 50 | 66 | -16 | 8 | 10 | -2 | 5 |
| Canada | (CAN) | 3 | 1 | 0 | 2 | 40 | 57 | -17 | 6 | 9 | -3 | 5 |
Pool D
| Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland | (SCO) | 3 | 3 | 0 | 0 | 97 | 47 | 50 | 15 | 7 | 8 | 9 |
| Fiji | (FIJ) | 3 | 2 | 0 | 1 | 64 | 50 | 14 | 10 | 8 | 2 | 7 |
| Wales | (WAL) | 3 | 1 | 0 | 2 | 47 | 69 | -22 | 7 | 11 | -4 | 5 |
| United States | (USA) | 3 | 0 | 0 | 3 | 34 | 76 | -42 | 6 | 12 | -6 | 3 |
P=Played; W=Won; D=Draw; L=Lost; PF=Points For; PA=Points Against; PD=Points Difference; TF=Tries For; TA=Tries Against; TD=Tries Difference; PTS=Points
